Please book your appointment during our opening hours via our central phone number and make a note of the date. Don't worry, we'll send you a reminder!
Please arrive at least 10 minutes before your treatment to complete the necessary digital declaration. In most cases, you can park close to the clinic if you arrive by car.
After every dental treatment, please follow your dentist's instructions on what to do and what not to do. Be truly excellent and diligent!
Treatment warranty: fixed prostheses (crown, bridge, inlay) 2 years; removable prostheses 1 year; aesthetic fillings 1 year, with the exception of cervical fillings, due to etiology, further treatments and full prostheses are not covered by warranty!
We ask our kind patients to cancel their booked appointment at least 12 hours before the treatment. In case of a later cancellation, we will charge a consultation fee of 10,000 Ft for the next treatment.
| Consultation | 10,000 Ft |
| Panoramic X-ray | 10,000 Ft |
| Retroalveolar Small X-ray, retroalveolar, per tooth |
5,000 Ft |
| Pregnancy screening | 10,000 Ft |
| Focal infection screening Consultation + panoramic X-ray |
17,000 Ft |
| Ultrasonic scaling With polishing (for two arches) + oral hygiene consultation |
PROMOTION 15,000 Ft |
| Dental air polishing (airflow salt polishing), as a standalone treatment (for two arches) + oral hygiene consultation |
18,000 Ft |
| Ultrasonic scaling, supplemented with dental air polishing (airflow salt polishing) (for two arches) + oral hygiene consultation |
PROMOTION 25,000 Ft |
| Home teeth whitening (trays + home whitening material) | 80,000 Ft |
| Biolase laser in-office deep whitening | 124,000 Ft |
| Tooth jewel | 25,000 Ft |
| Personalized oral hygiene education For prostheses, orthodontics, recurring problems, with a gift Curaprox toothbrush and Curaprox interdental brush |
25,000 Ft |
| Curaprox toothbrush | 2,000 Ft |
| Curaprox interdental brush |
500 Ft |
| Fissure sealing | 15,000 Ft |
| Aesthetic cervical filling, with premium Japanese material | 25,000 Ft |
| Aesthetic filling 1 surface, with premium Japanese material | 27,000 Ft |
| Aesthetic filling 2 surfaces, with premium Japanese material | 31,000 Ft |
| Aesthetic filling 3 or more surfaces, with premium Japanese material | 36,000 Ft |
| Direct veneer | 49,000 Ft |
| Temporary filling | 6,000 Ft |
| Glass ionomer filling | 20,000 Ft |
| Medicated lining | 8,000 Ft |
| Milk tooth filling | 21,000 Ft |
| Post and core buildup | 30,000 Ft |
| Gradia inlay (inlay/onlay) | 80,000 Ft |
| Ceramic inlay (inlay/onlay) | 90,000 Ft |
| Gold inlay (inlay/onlay) | 50,000 Ft + cost of gold inlay |
| Pressed ceramic (porcelain) veneer | 85,000 Ft |
| Removal of old root canal filling | 22,000 Ft |
| Trepanation (opening of root canal) + root canal treatment 1 canal | 25,000 Ft |
| Trepanation (opening of root canal) + root canal treatment 2 canals | 29,000 Ft |
| Trepanation (opening of root canal) + root canal treatment 3 or more canals | 32,000 Ft |
| Medication change + temporary filling (1 tooth/session) | 15,000–24,000 Ft |
| Root canal filling 1 canal | 25,000 Ft |
| Root canal filling 2 canals | 29,000 Ft |
| Root canal filling 3 or more canals | 32,000 Ft |
| Mechanical root canal widening | 8,000 Ft/tooth |
| Laser root canal disinfection | 18,000 Ft |
| Medicated filling (Biodentine) | 28,000 Ft |
| Rubber dam isolation per case |
6,000 Ft |
| Removal of old post |
25,000 Ft |
| Periodontal curettage per tooth | 8,000 Ft |
| Periodontal curettage per quadrant | 25,000 Ft |
| EpicX laser pocket disinfection, per tooth | 11,000 Ft |
| Splinting of mobile teeth, per tooth |
20,000 Ft |
| EpicX laser pocket treatment for full mouth | 60,000 Ft |
| Ceramic-veneered crown or bridge unit (aesthetic metal-ceramic) | OPENING PROMOTION 59,000 Ft |
| Zirconium crown or bridge unit | OPENING PROMOTION 79,000 Ft |
| Pressed ceramic crown | 85,000 Ft |
| Full removable denture | From 250,000 Ft |
| Metal-based removable denture (partial removable denture) | 270,000 Ft |
| Denture with precision attachment | From 300,000 Ft |
| Screw-retained ceramic-veneered crown on implant abutment | 85,000 Ft |
| Screw-retained zirconium crown on implant abutment | 105,000 Ft |
| Pressed ceramic veneer | 85,000 Ft |
| In-office temporary crown | 15,000 Ft |
| Laboratory-made temporary crown | 20,000 Ft |
| Removal of old crown or bridge | 7,000 Ft/abutment |
| Recementation of old crown or bridge | 15,000 Ft |
| Denture repair (breakage, clasp replacement) |
35,000 Ft |
| Denture relining |
40,000 Ft |
| Denture tooth replacement per piece |
10,000 Ft |
| Temporary removable prosthesis (clip) for 1 tooth |
40,000 Ft |
| Temporary removable prosthesis (clip) for 2 teeth | 45,000 Ft |
| Temporary removable prosthesis (clip) for 3 teeth |
50,000 Ft |
| Metal post and core |
40,000 Ft |
| Zirconia post and core |
60,000 Ft |
| Bar-retained full denture for one arch (without implant and abutment) | 550,000 Ft |
| Oral surgery consultation | 15,000 Ft |
| Tooth extraction (simple) | 22,000 Ft |
| Tooth extraction (complex) | 35,000 Ft |
| Milk tooth extraction | 15,000 Ft |
| Surgical tooth extraction | 35,000 Ft |
| Wisdom tooth extraction – non-surgical | 30,000–50,000 Ft |
| Wisdom tooth extraction – surgical | 50,000–70,000 Ft |
| Tooth root extraction – non-surgical | 25,000–35,000 Ft |
| Tooth root extraction – surgical | 35,000–45,000 Ft |
| Apicoectomy | From 50,000 Ft |
| Wisdom tooth exposure (circumcision) | 15,000 Ft |
| Laser gum correction (Gingivectomy) | 25,000 Ft |
| Cystectomy – small |
60,000 Ft |
| Cystectomy – medium | 70,000 Ft |
| Cystectomy – large |
80,000 Ft |
| SGS titanium implant | 180,000 Ft |
| Neodent Grand Morse titanium implant |
159,000 Ft |
| Screw-retained titanium abutment for straight head | 85,000 Ft |
| Screw-retained titanium abutment for angled head | 95,000 Ft |
| Screw-retained zirconium abutment for straight head | 115,000 Ft |
| Screw-retained zirconium abutment for angled head | 123,000 Ft |
| Implant exposure and placement of healing abutment | 25,000 Ft |
| Bone augmentation – closed sinus lift | 130,000–160,000 Ft |
| Bone augmentation – open sinus lift | 180,000–210,000 Ft |
| Bone augmentation – with membrane-covered graft | From 130,000 Ft + material cost |
| Gingivoplasty | From 35,000 Ft |
| Orthodontic specialist consultation | 19,000 Ft |
| Traditional impression taking per arch | 5,000 Ft |
| Digital impression taking per arch | 10,000 Ft |
| Treatment plan | 19,000 Ft |
| Fixed orthodontic appliance per arch Price includes initial archwire, brackets, ligatures, intermaxillary elastics, special springs, buttons, bonding |
189,000 Ft |
| Surcharge for invisible, sapphire crystal fixed orthodontic appliance per tooth | 19,000 Ft |
| Activation of fixed orthodontic appliances per session Price includes ligatures, intermaxillary elastics, special springs, buttons, etc., required approximately every 4-6 weeks |
15,000 Ft |
| Archwire change per arch May be necessary depending on treatment progress |
15,000 Ft |
| Replacement of detached tube/pc | 5,000 Ft |
| Replacement of detached brackets/pc – metal | 5,000 Ft |
| Replacement of detached brackets/pc – aesthetic sapphire | 9,000 Ft |
| Removal of fixed appliance, with polishing | 29,000 Ft / arch |
| Removable retainer (retention appliance) per arch | 39,000 Ft |
| Fixed retainer (retention appliance) per arch | 39,000 Ft |
| Bite elevation May be necessary depending on treatment progress, one-time cost |
9,000 Ft |
| Transpalatal arch May be necessary depending on treatment progress, one-time cost |
39,000 Ft |
| Smilezor® invisible orthodontics consultation package Includes specialist consultation, X-ray, and necessary impressions |
39,000 Ft |
| Smilezor® QUICK package – minimal discrepancies | 400,000 Ft |
| Smilezor® SIMPLE – short aesthetic treatments | 520,000 Ft |
| Smilezor ®COMPLEX – basic package, moderate discrepancies | 650,000 Ft |
| Smilezor ®PRO – complex cases/teens, significant crowding, bite discrepancies | 830,000 Ft |
| Smilezor ®UNLIMITED – complex, severe cases, unlimited within 4 years | 1,150,000 Ft |
| Smilezor® invisible orthodontics check-up | 19,000 Ft |
| Removable orthodontic appliance for 1 arch | 89,000 Ft |
| Removable orthodontic appliance for 2 arches | 175,000 Ft |
| Activation of removable orthodontic appliances for 1 arch per session (required approximately every 2 months) |
9,000 Ft |
| Activation of removable orthodontic appliances for 2 arches per session (required approximately every 2 months) |
15,000 Ft |
We welcome you to our impressive dental practice located in the 7th district of downtown Budapest! We welcome you to our impressive dental clinic located in the district!
Budapest, 7th district
Rottenbiller u. 5/b.